Translate

Wednesday, 3 July 2013

Rosberg wins GB Race

DriverCarTeamGridFastest LapRace TimePoints
1 Nico Rosberg 9 Mercedes 2 1:33.531 1:32:59.456 25
2 Mark Webber 2 Red Bull 4 1:33.401 +00:00.765 18
3 Fernando Alonso 3 Ferrari 9 1:34.090 +00:07.124 15
4 Lewis Hamilton 10 Mercedes 1 1:34.159 +00:07.756 12
5 Kimi Raikkonen 7 Lotus 8 1:35.384 +00:11.257 10
6 Felipe Massa 4 Ferrari 11 1:35.273 +00:14.573 8
7 Adrian Sutil 15 Force India 6 1:35.961 +00:16.335 6
8 Daniel Ricciardo 19 Toro Rosso 5 1:35.927 +00:16.543 4
9 Paul Di Resta 14 Force India 21 1:35.330 +00:17.943 2
10 Nico Hulkenberg 11 Sauber 14 1:36.013 +00:19.709 1
11 Pastor Maldonado 16 Williams 15 1:35.907 +00:21.135 0
12 Valtteri Bottas 17 Williams 16 1:36.312 +00:25.094 0
13 Jenson Button 5 McLaren 10 1:36.356 +00:25.900 0
14 Esteban Gutierrez 12 Sauber 17 1:36.439 +00:26.200 0
15 Charles Pic 20 Caterham 18 1:37.091 +00:57.800 0
16 Jules Bianchi 22 Marussia 19 1:37.978 +00:36.000 0
17 Max Chilton 23 Marussia 20 1:39.156 +01:43.600 0
18 Giedo van der Garde 21 Caterham 22 1:38.722 +01:07.700 0
19 Romain Grosjean 8 Lotus 7 1:35.614 retired, 51 laps 0
20 Sergio Perez 6 McLaren 13 1:36.131 retired, 46 laps 0
21 Sebastian Vettel 1 Red Bull 3 1:35.018 retired, 41 laps 0
22 Jean-Eric Vergne 18 Toro Rosso 12 1:38.370 retired, 35 laps

Nico Rosberg wins a very lucky GP. At the start of the race Webber from 4th had a bad start. He held up a bunch of car and let people like Massa through and he lost some parts of his front wing and went wide and lost lots of position. Lewis Hamilton had a tyre blow out within the first 10 laps. We also had tyre blow out on one of Felipe Massa's rear tyres a few laps later. JEV had a tyre blow out to which called out the safety car because of all the debris. Fernando Alonso had a great come back from 11th to 4th after Ferrari's terrible qualifying and from Mark Webber's start. The race was running smoothly after the safety car period until Sebastian Vettel had a gear box problem and had to park his car at the side of the pit strait and brought out another safety car. Only a few cars changed their tyres in the leading bunch. Fernando Alonso came in to the pits but lost lots of positions because not many people pitted for tyres like his rival Kimi Raikkonen who then found his way in to 2nd place. So after the safety car came in Alonso had a lot of ground to make up but he had a tyre advantage. He over toke all the way from 8th to 3rd in the space of only a few laps.

No comments:

Post a Comment